Result - 633 - Kuchuppudi (Girls), HS General
Published as on 09 Mar 2023 at 10:48:54 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 5742 | 123 | AAMBEL .A .P . | 10 | 24057 - Govt. V. H. S. S Talikulam, Thrissur | A | 5 | ||
2 | 2784 | 113 | AMAYA V LAL | 9 | 37053 - St. Behanan`s H. S. S. Vennikulam, Pathanamthitta | A | 5 | ||
3 | 4257 | 128 | AMEYA VINU | 8 | 30064 - SMHSS Murickassery, Idukki | A | 5 | ||
4 | 7078 | 126 | ANJALI V M | 9 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | ||
5 | 7918 | 110 | ANOWSHKA DAS | 10 | 15041 - Jayasree H S S Kalluvayal, Wayanad | A | 5 | ||
6 | 6437 | 107 | ASIN P S | 10 | 18094 - St Mary's H S S Pariyapuram, Malappuram | A | 5 | ||
7 | 3805 | 124 | AVANI S | 9 | 31083 - St.John Nephumsian`s H S S Kozhuvanal, Kottayam | A | 5 | ||
8 | 8427 | 118 | DEVAGANGA K P | 9 | 13057 - Anjarakandy Higher Secondary School, Kannur | A | 5 | ||
9 | 9185 | 127 | GOWRI LAKSHMI R | 9 | 12025 - Rajahs H.S.S Nileshwar, Kasaragod | A | 5 | ||
10 | 1594 | 119 | KRISHNENDHU K | 10 | 40001 - Govt HSS Anchal West, Kollam | A | 5 | ||
11 | 6265 | 125 | NANDITHA DAS | 9 | 20012 - Parudur. H. S. Pallipuram, Palakkad | A | 5 | ||
12 | 2825 | 129 | PURNIMA SREEKUMAR | 9 | 36035 - V V H S S Thamarakulam, Alappuzha | A | 5 | ||
13 | 1531 * | 108 | AISWARYA S KUMAR | 10 | 42017 - L F E M H S S Edava, Thiruvananthapuram | B | 3 |
BRACKETED ALONGWITH CODE NUMBER 112 Download Proceedings Draft |
|
14 | 1341 | 112 | ASWINI.S | 10 | 43085 - Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
15 | 4605 | 122 | NAVANEETHA SIJAN | 9 | 25078 - St. Joseph`s H. S. for Girls Varapuzha, Ernakulam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
16 | 4426 * | 120 | ANJALEENA BABU | 10 | 29028 - Sacred Heart Girls H S Muthalakodam, Idukki | 0 | |||
17 | 10433 * | 111 | ARYANANDA S B | 9 | 41082 - Kulasekharapuram Govt :H S S, Kollam | 0 | |||
18 | 8843 * | 115 | VAIGA.M. | 8 | 12060 - G. H. S. Thachangad, Kasaragod | 0 | |||
19 | 10589 ** | 121 | REYONA M ANTU | 10 | 47070 - St. Mary's Higher Secondary School, Koodathai, Kozhikode | ||||
20 | 10135 ** | 116 | GEETHIKA KRISHNA J | 10 | 35015 - St. Antony`s G H S Alappuzha, Alappuzha |
* Special Order Entry | |||||||||
** Withheld Entry |